Tournament Details
| Date(s): | Sat September 30th 2023 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Complex: | LAGOON PARK / MILL CREEK PARK |
| Location: | 2855 LAGOON PARK DRIVE / 3400 SHIRLEY LANE MONTGOMERY, AL / MILLBROOK, AL 36054 |
| Fee: | $350 |
| 8U Fee: | $250 |
| Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Contact: | Wayne Hughes |
| Contact Email: | whughes674@gmail.com |
| Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
| 8u C | APEX Fastpitch 8U Blue Heat 8U Columbus Peaches 8U Tallassee Outlaws 8U Warriors Softball 8U | 10u C | Coastal Elite 10U Explosion Fastpitch 10U Fountain City Titans 10U MC Elite Central 10U Montgomery Crossfire 10U | 12u C | Bama Missfitz 12U Black Widows 12U CCW Next Level 12U Columbus Lady Jays 12U Florida Extreme 12U (Misfits) Hit Squad 12U Lady Braves 12U Peaches 12U SW Legends 12U TC Elite 12U | 14u C | Alabama Hellcats 14U (Platinum) MC Elite Central 14U (McGinty) NC Venom 14U Prodigies 14U River Region Thundercats 2010 South Alabama Slammers 14U SW Legends 14U Tri-County Vipers 14U (Gray) Tri-County Vipers 14U (Maroon) | 16-18u C | Crush 16U East Tuscaloosa Octane 16U/18U MC Elite Central (Phillips) Patriot Fastpitch 16U South Alabama Lady Titans 16U (Wells) Southern Elite 18U (Black) SW Legends 16U/18U |
Tournament Links
| 6U | |||
| 6U C | |||
| 7U | |||
| 7U C | |||
| 8U | Pool Schedule | Elimination Schedule | |
| 8UC | |||
| 9U | |||
| 10U | |||
| 10UC | Pool Schedule | Elimination Schedule | |
| 11U | |||
| 12U | |||
| 12UC | Pool Schedule | Elimination Schedule | |
| 14U | Pool Schedule | Elimination Schedule | |
| 14UC | |||
| 16U | |||
| 18U | |||
| 16-18U | Pool Schedule | Elimination Schedule | |
| 16-18Uc | |||
| High School |


