Tournament Details
Date(s): | Sat June 1st 2024 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Complex: | MILL CREEK PARK |
Location: | 3400 SHIRLEY LANE MILLBROOK, AL 36054 |
Fee: | $295 |
8U Fee: | $220 |
Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
Contact: | Wayne Hughes |
Contact Email: | whughes674@gmail.com |
Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
8u C | Barber Supreme 8U (Moses) Crush 8U Sumter Softball 8U | 12u C | Dothan Warriors 12U Dream Crushers 12U East Tuscaloosa Octane 12U Florida Extreme 12U (Thunder) Lady Outlaws 12U Prodigies 12U The Chosen 12U | 14u C | 4Ever5 Sports 14U Birmingham Giants 14U Cowgirls 14U Giants 2029 Lady Outlaws 14U MC Elite 14U (Jackson) MC Elite Central 14U (Purple) Prodigies 14U Southern Impact 14U Tidal Wave 14U | 16-18u C | 4Ever5 Sports 16U All Out 07 Columbus Heat 18U Druid City Tribe 18U East Tuscaloosa Octane 16U MC Elite Dawgs 16U Prodigies 16U South Alabama Lady Titans (Rambo) South Alabama Lady Titans 16U (Rambo) Southeast Vipers 16U |
Tournament Links
6U | |||
6U C | |||
7U | |||
7U C | |||
8U | Pool Schedule | Elimination Schedule | |
8UC | |||
9U | |||
10U | |||
10UC | |||
11U | |||
12U | |||
12UC | Pool Schedule | Elimination Schedule | |
14U | Pool Schedule | Elimination Schedule | |
14UC | |||
16U | |||
18U | |||
16-18U | Pool Schedule | Elimination Schedule | |
16-18Uc | |||
High School |