AWESOME CHAMPIONSHIP RINGS 1ST & 2ND PLACE TEAMS!!!
GOLD & SILVER BRACKETS!!!
CLICK HERE TO PAY YOUR TEAM SANCTION FEE FOR 2026
COACHES PAGE
COACHES PLEASE LOOK AT THE COACHES PAGE TO SEE WHAT TO BRING TO TEAM CHECK-IN BEFORE YOUR FIRST GAME.
Tournament Details
| Date(s): | Sat August 15th 2026 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Complex: | MILL CREEK PARK |
| Location: | 3400 SHIRLEY LANE MILLBROOK, AL 35064 |
| Fee: | $350 |
| 8U Fee: | $250 |
| Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Contact: | Wayne Hughes |
| Contact Email: | whughes674@gmail.com |
| Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
| 8u C | Diamond Girlz 8U Lady Rams 7U | 10u C | Dothan Warriors 10U (Whitten) Fountain City Titans 10U (Lamberson) Magic 10U Riptide 10U | 12u C | Diamond Crushers 12U Fountain City Titans 12U (Posey) Lady Panthers 12U SG 12U Southern Blaze 12U | 14u C | Elite Diamonds 14U High Voltage 14U Venom 14U | 16-18u C | Maniacs 16U Reckless Softball 16U Southern Heat 16U |
Tournament Links
| 6U | |||
| 6U C | |||
| 7U | |||
| 7U C | |||
| 8U | |||
| 8UC | |||
| 9U | |||
| 10U | |||
| 10UC | |||
| 11U | |||
| 12U | |||
| 12UC | |||
| 14U | |||
| 14UC | |||
| 16U | |||
| 18U | |||
| 16-18U | |||
| 16-18Uc | |||
| High School |


