THE SCHEDULE IS POSTED BELOW PLEASE SEE THE TOURNAMENT LINKS.
CLICK HERE TO PAY YOUR TEAM SANCTION FEE FOR 2025
COACHES PAGE
COACHES PLEASE LOOK AT THE COACHES PAGE TO SEE WHAT TO BRING TO TEAM CHECK-IN BEFORE YOUR FIRST GAME.
Tournament Details
| Date(s): | Sat July 19th 2025 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Complex: | MILL CREEK PARK |
| Location: | 3400 SHIRLEY LANE MILLBROOK, AL |
| Fee: | $350 |
| 8U Fee: | $250 |
| Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Contact: | Wayne Hughes |
| Contact Email: | whughes674@gmail.com |
| Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
| 8u C | Central Chaos 8U East MS Angels 2K16 Elite Softball 8U Shockers 8U | 10u C | Alabama Fury Elite 10U Alabama Triple Play 10U Dixie Dolls 10U MC Elite 10U Shelby County Voltz 10U | 12u C | Dirt Daubers 12U Dothan Warriors 12U (Slay) Extreme Heat 12U Hit Squad 12U | 14u C | Blackhawks Softball 14U Lady Tops 14U NC Venom 14U Reapers 14U | 16-18u C | 4Ever5 Sports 16U (Black) Adiktiv Elite (Garrett) Alabama Rage 16U Big Mama's Softball 16/18U Druid City Tribe 18U Montgomery Braves Softball 18U |
Tournament Links
| 6U | |||
| 6U C | |||
| 7U | |||
| 7U C | |||
| 8U | Pool Schedule | Elimination Schedule | |
| 8UC | |||
| 9U | |||
| 10U | |||
| 10UC | Pool Schedule | Elimination Schedule | |
| 11U | |||
| 12U | |||
| 12UC | Pool Schedule | Elimination Schedule | |
| 14U | Pool Schedule | Elimination Schedule | |
| 14UC | |||
| 16U | |||
| 18U | |||
| 16-18U | Pool Schedule | Elimination Schedule | |
| 16-18Uc | |||
| High School |


