THE SCHEDULE WILL BE POSTED AROUND 7PM THURSDAY.
Tournament Details
| Date(s): | Sat July 17th 2021 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Complex: | AUBURN SOFTBALL COMPLEX |
| Location: | 2560 S. COLLEGE STREET AUBURN, AL 36830 |
| Fee: | $260 |
| 8U Fee: | $180 |
| Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Contact: | Wayne Hughes |
| Contact Email: | whughes674@gmail.com |
| Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
| 8u C | Alabama Fury 8U Beehive Stardust 8U Brewton Wave 8U Carroll County Lions 8U Chilton Crushers 8U | 10u C | Auburn 10U FireStorm 2011 Gulf Coast Storm 10U Knockouts 10U | 12u C | Columbus Lady Jays 12U Diamond Crushers 12U MC Elite 12U Patriot Fastpitch 12U Roanoke Landsharks 12U Sparks 12U | 14u C | Columbus Outlaws 14U (GA) Crossfire 14U (Enfinger) MC Elite 07 SSG SOX 14U | 16-18u C | Brewton Wave 18U Crossfire 16U Diamond Crushers 14U Diamond Crushers 16U RBI Angels 16U/18U Stingerz 16U |
Tournament Links
| 6U | |||
| 6U C | |||
| 7U | |||
| 7U C | |||
| 8U | Pool Schedule | Elimination Schedule | |
| 8UC | |||
| 9U | |||
| 10U | |||
| 10UC | Pool Schedule | Elimination Schedule | |
| 11U | |||
| 12U | |||
| 12UC | Pool Schedule | Elimination Schedule | |
| 14U | Pool Schedule | Elimination Schedule | |
| 14UC | |||
| 16U | |||
| 18U | |||
| 16-18U | Pool Schedule | Elimination Schedule | |
| 16-18Uc | |||
| High School |


