Tournament Details
| Date(s): | Sat June 22nd 2024 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Complex: | AUBURN SOFTBALL COMPLEX |
| Location: | AUBURN AL |
| Fee: | $350 |
| 8U Fee: | $250 |
| Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Contact: | Wayne Hughes |
| Contact Email: | whughes674@gmail.com |
| Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
| 8u C | Barber Supreme 8U (Moses) Beehive Stardust 8U Carrollton Dirt Divas 8U Gray Elite 8U Montgomery Stars 8U Troy 8U | 10u C | 12 Tag Softball 10U Carrollton Dirt Divas 10U Falcon Fastpitch 10U Firecrackers FOE 8U MA Angels 10U Shelby County Wolves 10U Southern Knockouts 10U Troy Freedom 10U | 12u C | 12 Tag Softball 12U BlueLine Inspired 12U CCE Patriots 12U Central Alabama Softball 12U Columbus Peaches 12U Fountain City Titans 12U Krush 12U Prattville Sluggers 12U Troy All-Stars 12U | 14u C | Fountain City Titans 14U Shockers 14U Southern Impact 14U Southern Steal 14U (Floyd) | 16-18u C | APEX Fastpitch 18U Choctaw Gators 16U Diamond Crushers 18U Maximum Exposure 16/18U MC Elite Central (Phillips) Patriot Fastpitch 16U RBI Angels 16U/18U South Alabama Lady Titans 16U (Wells) Thundercats 18U (Britt) Thundercats 18U (Rich) |
Tournament Links
| 6U | |||
| 6U C | |||
| 7U | |||
| 7U C | |||
| 8U | Pool Schedule | Elimination Schedule | |
| 8UC | |||
| 9U | |||
| 10U | |||
| 10UC | Pool Schedule | Elimination Schedule | |
| 11U | |||
| 12U | |||
| 12UC | Pool Schedule | Elimination Schedule | |
| 14U | Pool Schedule | Elimination Schedule | |
| 14UC | |||
| 16U | |||
| 18U | |||
| 16-18U | Pool Schedule | Elimination Schedule | |
| 16-18Uc | |||
| High School |


