Tournament Details
| Date(s): | Sat July 22nd 2023 | Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Complex: | LAGOON PARK |
| Location: | 2855 LAGOON PARK DRIVE ' MONTGOMERY, AL ' |
| Fee: | $280 |
| 8U Fee: | $200 |
| Format: | 2 POOL GAMES INTO SINGLE ELIMINATION |
| Contact: | Wayne Hughes |
| Contact Email: | whughes674@gmail.com |
| Contact Phone: | TEXT 205-602-3429 |
Teams Currently Registered
| 10u | MC Elite Central 10U The Chosen 10U Tigers 10U | 12u | Beehive Stardust 12U Lady Raptors 12U MC Elite 12U (Central) North Florida Glory 2011 Rage 12U | 14u | Alabama Hellcats 14U (Platinum) APEX Fastpitch 14U Chilton Crushers 14U Florida Extreme 14U (Hodges) River City Rebels 14U River Region Thundercats 2010 Woodbury Wildfire 14U | 16-18u | 4Ever5 Sports 16U Black Widows 16U Columbus Heat 16U Columbus Peaches 18U Freedom Fastpitch 16U Lady Stix 16U (Richardson) Lady Storm 16U River City Blazers 16U United Fastpitch 16U |
Tournament Links
| 6U | |||
| 6U C | |||
| 7U | |||
| 7U C | |||
| 8U | |||
| 8UC | |||
| 9U | |||
| 10U | Pool Schedule | Elimination Schedule | |
| 10UC | |||
| 11U | |||
| 12U | Pool Schedule | Elimination Schedule | |
| 12UC | |||
| 14U | Pool Schedule | Elimination Schedule | |
| 14UC | |||
| 16U | |||
| 18U | |||
| 16-18U | Pool Schedule | Elimination Schedule | |
| 16-18Uc | |||
| High School |


